1851 census - Hampshire
Home ] Up ] Prangnell Family Trees ] SURNAME LIST ] Site Map ] Sir Henry PRANNEL and family - a PRANGNELL branch ] St Catherines Index ]

 

1851 census Information

Data for Hampshire Kindly provided by Mrs. Brenda Hobbs and Brian C.Prangnell


Parish Vol Reference Surname Forename Age Date of Birth (Approx Born   Parish of Birth/Bundle Page No.
East Dean 1 HO107/1671 Pragnell Hannah 56 1795 Awbridge Hampshire 017 366
East Dean 1 HO107/1671 Pragnell James 13 1838 East Dean Hampshire 001 366
East Dean 1 HO107/1671 Pragnell Moses 16 1835 East Dean Hampshire 001 366
East Dean 1 HO107/1671 Pragnell John 37 1814 Lockerley Hampshire 006 366
East Dean 1 HO107/1671 Pragnell William 11 1840 Lockerley Hampshire 006 366
East Wellow 1 HO107/1671 Prangnell William 35 1816 Dunwood Hampshire 012 298
East Wellow 1 HO107/1671 Prangnell Charles 56 1795 East Wellow Hampshire 001 298
East Wellow 1 HO107/1671 Prangnell Elizabeth 17 1834 East Wellow Hampshire 001 298
East Wellow 1 HO107/1671 Prangnell Joseph 18 1833 East Wellow Hampshire 001 298
East Wellow 1 HO107/1671 Prangnell Ann 58 1793 Lockerley Hampshire 011 298
Lockerley 1 HO107/1669 Prangnell Thomas 31 1820 East Dean Hampshire O2O 356
Lockerley 1 HO107/1671 Prangnell Henry 27 1824 East Dean Hampshire 020 345
Lockerley 1 HO107/1671 Prangnell Alexander 45 1806 Hampshire Hampshire O24 353
Lockerley 1 HO107/1668 Prangnell Ruth 69 1782 Lockerley Hampshire OO1 353
Lockerley 1 HO107/1670 Prangnell Tom 2 1849 Lockerley Hampshire OO1 356
Lockerley 1 HO107/1671 Prangnell Charles 7 1844 Lockerley Hampshire 001 356
Lockerley 1 HO107/1671 Prangnell Eliza 9 1842 Lockerley Hampshire 001 356
Lockerley 1 HO107/1671 Prangnell George 20 1831 Lockerley Hampshire 001 353
Lockerley 1 HO107/1671 Prangnell George H 4 1847 Lockerley Hampshire 001 356
Lockerley 1 HO107/1671 Prangnell Joseph 48 1803 Lockerley Hampshire 001 353
Lockerley 1 HO107/1671 Prangnell Maria 23 1828 Lockerley Hampshire 001 346
Lockerley 1 HO107/1671 Prangnell Isaac 33 1818 Michelmersh Hampshire 024 353
Lockerley 1 HO107/1671 Prangnell John 79 1772 Michelmersh Hampshire 024 353
Lockerley 1 HO107/1671 Prangnell John 18 1833 Michelmersh Hampshire 024 353
Lockerley 1 HO107/1667 Prangnell Mary Ann 33 1818 Sherfield English Hampshire OO5 356
Michelmersh 1 HO107/1671 Prangnell John 29 1822 East Wellow Hampshire 039 249
Michelmersh 1 HO107/1671 Prangnell Ann 25 1826 Lockerley Hampshire 012 249
Michelmersh 1 HO107/1671 Prangnell James 5 1846 Lockerley Hampshire 012 249
Michelmersh 1 HO107/1671 Prangnell Mary 2 1849 Michelmersh Hampshire 001 249
Michelmersh 1 HO107/1671 Prangnell Mary 17 1834 Wallop Hampshire 071 242
Mottisfont 1 HO107/1671 Pragnell Mariann 41 1810 Westminster Middlesex 553 276
Barton Stacey 4 HO107/1683 Prangle Martha 18 1833 Chilbolton Hampshire 026 55
Chilbolton 4 HO107/1683 Prangell Ann 54 1797 Abbots Ann Hampshire 024 69
Chilbolton 4 HO107/1683 Prangell John 66 1785 Chilbolton Hampshire 001 66
Hursley 12 HO107/1675 Pragnell Caroline 22 1829 Hursley Hampshire 042 180
Romsey Extra 13 HO107/1671 Prangnell Eliza 16 1835 Eling Hampshire O33 74
Romsey Extra 13 HO107/1671 Prangnell George 14 1837 Eling Hampshire O33 74
Romsey Extra 13 HO107/1671 Prangnell John Wallis 12 1839 Eling Hampshire O33 74
Romsey Extra 13 HO107/1671 Prangnell Sarah 80 1771 Lockerley Hampshire O32 131
Romsey Extra 13 HO107/1671 Prangnell George 42 1809 Romsey Hampshire OO3 74
Romsey Extra 13 HO107/1671 Prangnell Walter 10 1841 Romsey Hampshire OO3 74
Romsey Extra 13 HO107/1671 Prangnell Ann 42 1809 Southampton Hampshire OO9 74
Romsey Infra 13 HO107/1671 Prangnell Sarah 61 1790 Romsey Hampshire OO2 214
Romsey Infra 13 HO107/1671 Prangnell William 45 1806 Romsey Hampshire OO2 162
South Stoneham 16 HO107/1670 Pragnell Anna 22 1829 Martyr Worthy Hampshire 012 165
South Stoneham 16 HO107/1670 Prangle Hannah M 32 1819 Martin Dorset 405 172
South Stoneham 16 HO107/1670 Prangle Abraham 65 1786 Romsey Hampshire 203 172
South Stoneham 16 HO107/1670 Prangle John 2 1849 South Stoneham Hampshire 001 172
Warnford 21 HO107/1676 Prangle James 62 1789 Bullington   O18 158
Warnford 21 HO107/1676 Prangle Susanna 47 1804 Headley   O39 158
Warnford 21 HO107/1676 Prangle Ann 11 1840 Warnford   OO1 158
Warnford 21 HO107/1676 Prangle Elizabeth 16 1835 Warnford   OO1 164
Warnford 21 HO107/1676 Prangle George 23 1828 Warnford   OO1 158
Warnford 21 HO107/1676 Prangle Harriet 13 1838 Warnford   OO1 158
Warnford 21 HO107/1676 Prangle John 8 1843 Warnford   OO1 158
Warnford 21 HO107/1676 Prangnell Joshua 80 1771 Cheriton   O22 159
Warnford 21 HO107/1676 Prangnell Sarah 70 1781 Cheriton   O22 159
Warnford 21 HO107/1676 Prangnell Elizabeth 46 1805 Exton   O34 159
Nether Wallop 22 HO107/1672 Pragnell Ann 20 1831 Lower Wallop Hampshire 040 89
Nether Wallop 22 HO107/1672 Pragnell Elizabeth 12 1839 Lower Wallop Hampshire 040 89
Nether Wallop 22 HO107/1672 Pragnell Jacob 22 1829 Lower Wallop Hampshire 040 89
Nether Wallop 22 HO107/1672 Pragnell Jane 45 1806 Lower Wallop Hampshire 040 89
Nether Wallop 22 HO107/1672 Pragnell John 9 1842 Lower Wallop Hampshire 040 89
Nether Wallop 22 HO107/1672 Pragnell Maria 7 1844 Lower Wallop Hampshire 040 89
Nether Wallop 22 HO107/1672 Pragnell Thomas 47 1804 Tytherley Hampshire 064 89
Nether Wallop 22 HO107/1672 Prangle Elizabeth 63 1788 Chilbolton Hampshire 014 114
Nether Wallop 22 HO107/1672 Prangle William 22 1829 Nether Wallop Hampshire 001 108
Nether Wallop 22 HO107/1672 Prangle Isaac 55 1796 W.Tytherley Hampshire 071 114
Plaitford 22 HO107/1671 Prangnell Jane 20 1831 Lockerley Hampshire 030 324
Hambledon 29 HO107/1673 Prangle Dina 57 1794 Clanfield   O34 322
Hambledon 29 HO107/1673 Prangle Thomas 43 1808 Exton   O44 317
Hambledon 29 HO107/1673 Prangle David 28 1823 Hambledon Hampshire OO1 322
Hambledon 29 HO107/1673 Prangle Eliza 28 1823 Hambledon Hampshire OO1 317
Hambledon 29 HO107/1673 Prangle Eliza 13 1838 Hambledon Hampshire OO1 322
Hambledon 29 HO107/1673 Prangle Elizabeth 4 1847 Hambledon Hampshire OO1 317
Hambledon 29 HO107/1673 Prangle Emily 2 1849 Hambledon Hampshire OO1 317
Hambledon 29 HO107/1673 Prangle George 16 1835 Hambledon Hampshire OO1 322
Hambledon 29 HO107/1673 Prangle James 30 1821 Hambledon Hampshire OO1 322
Hambledon 29 HO107/1673 Prangle Mary 20 1831 Hambledon Hampshire OO1 318
Hambledon 29 HO107/1673 Prangle Mary Ann 6 1845 Hambledon Hampshire OO1 317
Hambledon 29 HO107/1673 Prangle Robert 10m 1850 Hambledon Hampshire OO1 317
Hambledon 29 HO107/1673 Prangle Thomas 7 1844 Hambledon Hampshire OO1 317
Hambledon 29 HO107/1673 Prangle William 18 1833 Hambledon Hampshire OO1 322
Hambledon 29 HO107/1673 Prangle William 66 1785 Winchester Hampshire 125 322
Millbrook 29 HO107/1670 Prangnell Joseph 19 1832 Millbrook   OO1 389
Millbrook 29 HO107/1670 Prangnell Thomas 49 1802 N.K. Wiltshire 1084 389
Millbrook 29 HO107/1670 Prangnell Mary Ann 42 1809 Ropley   195 389
Broughton 30 HO107/1672 Pragnell Ann 12 1839 Broughton Hampshire 001 58
Broughton 30 HO107/1672 Pragnell Ann 10 1841 Broughton Hampshire 001 62
Broughton 30 HO107/1672 Pragnell Caroline 5 1846 Broughton Hampshire 001 64
Broughton 30 HO107/1672 Pragnell Elizabeth 2 1849 Broughton Hampshire 001 64
Broughton 30 HO107/1672 Pragnell Evan 8 1843 Broughton Hampshire 001 64
Broughton 30 HO107/1672 Pragnell Frederick 28 1823 Broughton Hampshire 001 65
Broughton 30 HO107/1672 Pragnell George 3 1848 Broughton Hampshire 001 58
Broughton 30 HO107/1672 Pragnell George 1 1850 Broughton Hampshire 001 65
Broughton 30 HO107/1672 Pragnell Hannah 43 1808 Broughton Hampshire 001 58
Broughton 30 HO107/1672 Pragnell Hannah 6 1845 Broughton Hampshire 001 58
Broughton 30 HO107/1672 Pragnell Henry 16 1835 Broughton Hampshire 001 58
Broughton 30 HO107/1672 Pragnell James 17 1834 Broughton Hampshire 001 75
Broughton 30 HO107/1672 Pragnell Joseph 25 1826 Broughton Hampshire 001 72
Broughton 30 HO107/1672 Pragnell Mary A. 32 1819 Broughton Hampshire 001 64
Broughton 30 HO107/1672 Pragnell Selina 11 1840 Broughton Hampshire 001 64
Broughton 30 HO107/1672 Pragnell Thomas 37 1814 Broughton Hampshire 001 64
Broughton 30 HO107/1672 Pragnell William 72 1779 Tytherley Hampshire 078 72
East Tytherley 30 HO107/1672 Pragnell Amelia 36 1815 E.Tytherley Hampshire 001 40
East Tytherley 30 HO107/1672 Pragnell Amelia 6 1845 E.Tytherley Hampshire 001 43
East Tytherley 30 HO107/1672 Pragnell Ann 42 1809 E.Tytherley Hampshire 001 37
East Tytherley 30 HO107/1672 Pragnell Annias 4 1847 E.Tytherley Hampshire 001 37
East Tytherley 30 HO107/1672 Pragnell Bessey 4 1847 E.Tytherley Hampshire 001 40
East Tytherley 30 HO107/1672 Pragnell Cornelius 20 1831 E.Tytherley Hampshire 001 37
East Tytherley 30 HO107/1672 Pragnell David 40 1811 E.Tytherley Hampshire 001 40
East Tytherley 30 HO107/1672 Pragnell Elizabeth 41 1810 E.Tytherley Hampshire 001 37
East Tytherley 30 HO107/1672 Pragnell Elizabeth 12 1839 E.Tytherley Hampshire 001 37
East Tytherley 30 HO107/1672 Pragnell Emily 11m #VALUE! E.Tytherley Hampshire 001 37
East Tytherley 30 HO107/1672 Pragnell Emma 2 1849 E.Tytherley Hampshire 001 40
East Tytherley 30 HO107/1672 Pragnell Fanny 12 1839 E.Tytherley Hampshire 001 40
East Tytherley 30 HO107/1672 Pragnell George 8 1843 E.Tytherley Hampshire 001 43
East Tytherley 30 HO107/1672 Pragnell Henry 43 1808 E.Tytherley Hampshire 001 37
East Tytherley 30 HO107/1672 Pragnell Isabella 6 1845 E.Tytherley Hampshire 001 37
East Tytherley 30 HO107/1672 Pragnell Joseph 35 1816 E.Tytherley Hampshire 001 43
East Tytherley 30 HO107/1672 Pragnell Josiah 17 1834 E.Tytherley Hampshire 001 37
East Tytherley 30 HO107/1672 Pragnell Mary Ann 20 1831 E.Tytherley Hampshire 001 40
East Tytherley 30 HO107/1672 Pragnell Noah 22 1829 E.Tytherley Hampshire 001 37
East Tytherley 30 HO107/1672 Pragnell Sarah 14 1837 E.Tytherley Hampshire 001 43
East Tytherley 30 HO107/1672 Pragnell Thomas 15 1836 E.Tytherley Hampshire 001 43
East Tytherley 30 HO107/1672 Pragnell William 10 1841 E.Tytherley Hampshire 001 43
East Tytherley 30 HO107/1672 Pragnell Ellen 12 1839 Lockerley Hampshire 014 40
East Tytherley 30 HO107/1672 Pragnell Harriett 42 1809 Lockerley Hampshire 014 43
East Tytherley 30 HO107/1672 Pragnell John 19 1832 Lockerley Hampshire 014 40
East Tytherley 30 HO107/1672 Pragnell Charlotte 22 1829 Tytherley Hampshire 029 42
East Tytherley 30 HO107/1672 Pragnell Hannah 53 1798 Tytherley Hampshire 029 42
East Tytherley 30 HO107/1672 Pragnell Harriett 50 1801 Tytherley Hampshire 029 42
East Tytherley 30 HO107/1672 Pragnell James 47 1804 W.Tytherley Hampshire 032 40
East Tytherley 30 HO107/1672 Pragnell Joseph 70 1781 W.Tytherley Hampshire 032 43
Frenchmoor 30 HO107/1672 Pragnell George 28 1823 W.Tytherley Hampshire 008 32
Frenchmoor 30 HO107/1672 Pragnell Jemima 21 1830 W.Tytherley Hampshire 008 32
Houghton 30 HO107/1672 Prangle James 29 1822 Chilbolton Hampshire 012 214
Longstock 30 HO107/1672 Prangle Henry 17 1834 Houghton Hampshire 028 142
Stockbridge 30 HO107/1672 Pragnell Henry 44 1807 Broughton Hampshire 012 186
Stockbridge 30 HO107/1672 Pragnell Sarah 43 1808 Broughton Hampshire 012 186
Stockbridge 30 HO107/1672 Pragnell Ann 23 1828 Houghton Hampshire 034 486
Stockbridge 30 HO107/1672 Pragnell Hanna 19 1832 Houghton Hampshire 034 186
Stockbridge 30 HO107/1672 Pragnell Edward 2 1849 Stockbridge Hampshire 001 186
Stockbridge 30 HO107/1672 Pragnell Thomas 7 1844 Stockbridge Hampshire 001 186
Stockbridge 30 HO107/1672 Prangle John 43 1808 Broughton Hampshire 012 191
Stockbridge 30 HO107/1672 Prangle Elizabeth 31 1820 Houghton Hampshire 134 191
Stockbridge 30 HO107/1672 Prangle Alice 2 1849 Stockbridge Hampshire 001 191
Stockbridge 30 HO107/1672 Prangle Caroline 9 1842 Stockbridge Hampshire 001 191
Stockbridge 30 HO107/1672 Prangle Nancy 11 1840 Stockbridge Hampshire 001 191
West Tytherley 30 HO107/1670 Pragnell George W 6 1845 Broughton Hampshire 003 26
West Tytherley 30 HO107/1670 Pragnell Mary Ann 27 1824 Broughton Hampshire 003 26
West Tytherley 30 HO107/1670 Pragnell Hester 41 1810 Burbage Wiltshire 090 24
West Tytherley 30 HO107/1670 Pragnell William 19 1832 Burbage Wiltshire 191 24
West Tytherley 30 HO107/1670 Pragnell Charles 23 1828 E.Tytherley Hampshire 008 25
West Tytherley 30 HO107/1670 Pragnell Agnes 5 1846 Frenchmoor Hampshire 110 20
West Tytherley
 

Please beware! The information here has been transcribed from indexes or supplied to me by others. There may be inaccuracies in the original data or in its transcription. Please check from the original source if the information is important to you.