Deaths 1861-1880
Home ] Up ] Prangnell Family Trees ] SURNAME LIST ] Census Data ] Site Map ] Sir Henry PRANNEL and family - a PRANGNELL branch ]

 


for PRANGNELLs (and Variations)
Where Found: Final place of confirmation is indicated
F.R.C. - Family Record Centre, London. (Index volumes in Reading Room)
L.D.S.(W) - L.D.S., Warwick, Western Australia (microfiche)
WAGS - Western Australian Genealogical Society Library
Prepared by Brian Prangnell              
YEAR QUARTER SURNAME CHRISTIAN NAMES AGE DISTRICT VOL. No. PAGE No. WHERE FOUND WHEN FOUND
1861 1/MAR. PRAGNELL James   Portsea 2b 290 F.R.C. JUN. '00
1861 1/MAR. PRAGNELL James   Westminster 1a 281 WAGS JAN. '00
1861 1/MAR. PRAGNELL Jane   Portsea 2b 287 L.D.S.(W) OCT. '99
1861 1/MAR. PRAGNELL John   Stepney 1a 411 L.D.S.(W) OCT. '99
1861 1/MAR. PRANGLE Ellen   Winchester 2c 57 L.D.S.(W) OCT. '99
1861 1/MAR. PRANGLE Rosetta   Stockbridge 2c 47 WAGS JAN. '00
1861 1/MAR. PRANGLE William   Droxford 2c 75 WAGS JAN. '00
1861 1/MAR. PRANGNELL Ellen   Romsey 2c 42 L.D.S.(W) OCT. '99
1861 2/JUN. PRAGNELL Edwin Charles   Stockbridge 2c 40 L.D.S.(W) OCT. '99
1861 2/JUN. PRAGNELL Eliza   Southampton 2c 17 L.D.S.(W) OCT. '99
1861 2/JUN. PRANGNELL Sarah   Winchester 2c 52 L.D.S.(W) OCT. '99
1861 3/SEP. PRAGNELL Ann   Stockbridge 2c 45 L.D.S.(W) OCT. '99
1861 3/SEP. PRAGNELL Frances   Stoke D. 3b 183 L.D.S.(W) OCT. '99
1861 3/SEP. PRANGLE John   Amesbury 5a 97 L.D.S.(W) OCT. '99
1861 3/SEP. PRANGNELL Elizabeth   Wandsworth 1d 289 L.D.S.(W) OCT. '99
1861 3/SEP. PRANGNELL Emily   IOW 2b 296 L.D.S.(W) OCT. '99
1861 4/DEC. PRAGNELL William   St. Olave 1d 33 L.D.S.(W) OCT. '99
1862 1/MAR. PRAGNELL Elizabeth   IOW 2b 241 L.D.S.(W) OCT. '99
1862 1/MAR. PRAGNELL Margaret   IOW 2b 244 L.D.S.(W) OCT. '99
1862 1/MAR. PRAGNELL William   Reading 2c 239 L.D.S.(W) OCT. '99
1862 2/JUN. PRAGNELL Ananias   Stockbridge 2c 41 L.D.S.(W) OCT. '99
1862 2/JUN. PRAGNELL Mary Ann   Portsea 2b 267 L.D.S.(W) OCT. '99
1862 2/JUN. PRANGLE Sarah   Droxford 2c 63 L.D.S.(W) OCT. '99
1862 2/JUN. PRANGNELL Charles   IOW 2b 304 L.D.S.(W) OCT. '99
1862 3/SEP. PRAGNELL Ann   Stockbridge 2c 39 L.D.S.(W) OCT. '99
1862 3/SEP. PRANGLE Dinah   Droxford 2c 66 L.D.S.(W) OCT. '99
1862 3/SEP. PRANGLE Richard   Droxford 2c 66 L.D.S.(W) OCT. '99
1862 4/DEC. PRAGNELL Francis John   Bristol 6a 2 L.D.S.(W) OCT. '99
1862 4/DEC. PRAGNELL Frank   Sherborne 5a 239 L.D.S.(W) OCT. '99
1862 4/DEC. PRAGNELL Sophia   Hungerford 2c 145 L.D.S.(W) OCT. '99
1862 4/DEC. PRANGNELL Eliza   Romsey 2c 38 L.D.S.(W) OCT. '99
1862 4/DEC. PRANGNELL Emma Elizabeth   IOW 2b 346 L.D.S.(W) OCT. '99
1863 1/MAR. PRAGNELL Stephen   IOW 2b 353 L.D.S.(W) OCT. '99
1863 1/MAR. PRANGNELL Joseph Walter   Romsey 2c 37 L.D.S.(W) OCT. '99
1863 2/JUN. PRAGNELL Alfred Robert   Stepney 1c 341 L.D.S.(W) OCT. '99
1863 2/JUN. PRAGNELL Ann   Wilton 5a 147 L.D.S.(W) OCT. '99
1863 2/JUN. PRAGNELL Martha   IOW 2b 345 L.D.S.(W) OCT. '99
1863 2/JUN. PRANGNELL Hannah   Lymington 2b 353 L.D.S.(W) OCT. '99
1863 2/JUN. PRANGNELL Henry   Winchester 2c 58 L.D.S.(W) OCT. '99
1863 3/SEP. PRAGNELL Ann   Stockbridge 2c 51 L.D.S.(W) OCT. '99
1863 3/SEP. PRAGNELL George   Portsea 2b 227 L.D.S.(W) OCT. '99
1863 3/SEP. PRAGNELL John   Westminster 1a 210 L.D.S.(W) OCT. '99
1863 3/SEP. PRANGNELL Amelia   Portsea 2b 265 L.D.S.(W) OCT. '99
1864 1/MAR. PRAGNELL George   Mile End 1c 514 L.D.S.(W) OCT. '99
1864 1/MAR. PRANGNELL Ann   Andover 2c 157 L.D.S.(W) OCT. '99
1864 2/JUN. PRANGELL John   Andover 2c 123 L.D.S.(W) OCT. '99
1864 2/JUN. PRANGNELL Caroline Louisa   IOW 2b 342 L.D.S.(W) OCT. '99
1864 2/JUN. PRANGNELL Unity   New Forest 2b 372 L.D.S.(W) OCT. '99
1864 4/DEC. PRAGNELL John   Portsea 2b 290 L.D.S.(W) OCT. '99
1864 4/DEC. PRAGNELL Thomas   Stockbridge 2c 53 L.D.S.(W) OCT. '99
1865 1/MAR. PRANGELL George   Andover 2c 146 L.D.S.(W) OCT. '99
1865 1/MAR. PRANGELL Mary Ann   Winchester 2c 73 L.D.S.(W) OCT. '99
1865 1/MAR. PRANGNALL Archibald Edwin   Lambeth 1d 293 L.D.S.(W) OCT. '99
1865 1/MAR. PRANGNELL Harriet Bentley   IOW 2b 402 L.D.S.(W) OCT. '99
1865 2/JUN. PRAGNELL Charlotte Louisa   Mile End 1c 386 L.D.S.(W) OCT. '99
1865 2/JUN. PRANGEL Alice Maria   Kensington 1a 29 L.D.S.(W) OCT. '99
1865 2/JUN. PRANGNELL Frederick   Aston 6d 139 L.D.S.(W) OCT. '99
1865 3/SEP. PRAGNELL William   Sherborne 5a 233 L.D.S.(W) OCT. '99
1865 3/SEP. PRANGLE Jane   Amesbury 5a 101 L.D.S.(W) OCT. '99
1865 4/DEC. PRAGNELL Mary   S. Stoneham 2c 55 L.D.S.(W) OCT. '99
1865 4/DEC. PRANGNELL Elizabeth Mary Ann   Aston 6d 170 L.D.S.(W) OCT. '99
1866 1/MAR. PRANGLE Emily E. 41 Amesbury 5a 119 L.D.S.(W) OCT. '99
1866 1/MAR. PRANGNELL Arthur 0 Romsey 2c 62 L.D.S.(W) OCT. '99
1866 1/MAR. PRANGNELL Robert 36 IOW 2b 363 L.D.S.(W) OCT. '99
1866 2/JUN. PRANGLE Henry 22 Amesbury 5a 113 L.D.S.(W) OCT. '99
1866 3/SEP. PRAGNELL Henry 56 Southampton 2c 12 L.D.S.(W) OCT. '99
1866 4/DEC. PRAGNELL Michael 0 Alverstoke 2b 249 L.D.S.(W) OCT. '99
1866 4/DEC. PRANGNELL Mary A. 37 IOW 2b 318 L.D.S.(W) OCT. '99
1867 1/MAR. PRAGNELL Charles 54 Stockbridge 2c 48 L.D.S.(W) JAN. '00
1867 1/MAR. PRAGNELL Henry 20 Stockbridge 2c 48 L.D.S.(W) JAN. '00
1867 1/MAR. PRAGNELL Jane 3 Romsey 2c 44 L.D.S.(W) JAN. '00
1867 1/MAR. PRAGNELL Prudence 64 Stockbridge 2c 48 L.D.S.(W) JAN. '00
1867 1/MAR. PRANGNELL Charles 31 IOW 2b 393 L.D.S.(W) JAN. '00
1867 1/MAR. PRANGNELL Maria 82 IOW 2b 370 L.D.S.(W) JAN. '00
1867 2/JUN. PRAGNALL Harry 40 Fareham 2b 303 L.D.S.(W) JAN. '00
1867 2/JUN. PRAGNELL Henry 59 Stockbridge 2c 43 L.D.S.(W) JAN. '00
1867 2/JUN. PRANGNELL Samuel 60 Islington 1b 195 L.D.S.(W) JAN. '00
1867 4/DEC. PRAGNELL James 49 Uxbridge 3a 11 L.D.S.(W) JAN. '00
1867 4/DEC. PRANGNELL Charles 27 Kingston 2a 138 L.D.S.(W) JAN. '00
1867 4/DEC. PRANGNELL Emanuel 33 IOW 2b 343 L.D.S.(W) JAN. '00
1868 1/MAR. PRAGNELL Isaac 77 Stockbridge 2c 51 L.D.S.(W) JAN. '00
1868 1/MAR. PRANGLE Jane 55 Amesbury 5a 115 L.D.S.(W) JAN. '00
1868 1/MAR. PRANGNELL Annie Matilda 3 Bermondsey 1d 80 L.D.S.(W) JAN. '00
1868 1/MAR. PRANGNELL Laura Bell 1 Lambeth 1d 211 L.D.S.(W) JAN. '00
1868 1/MAR. PRANGNELL Stephen 65 IOW 2b 340 L.D.S.(W) JAN. '00
1868 1/MAR. PRANGNELL William Alfred 1 Kensington 1a 132 L.D.S.(W) JAN. '00
1868 2/JUN. PRANGNELL Mary 67 IOW 2b 319 L.D.S.(W) JAN. '00
1868 2/JUN. PRANGNELL Sarah 56 Aston 6d 145 L.D.S.(W) JAN. '00
1868 2/JUN. PRANGNELL Selina 53 Bath 5c 405 L.D.S.(W) JAN. '00
1868 3/SEP. PRANGNELL Emily 2 E. Retford 7b 6 L.D.S.(W) JAN. '00
1868 4/DEC. PRANGNELL Mary Elizabeth 31 IOW 2b 315 L.D.S.(W) JAN. '00
1868 4/DEC. PRANGNELL Mary Jane 0 IOW 2b 320 L.D.S.(W) JAN. '00
1869 1/MAR. PRAGNELL Henry 0 Winchester 2c 82 L.D.S.(W) JAN. '00
1869 1/MAR. PRAGNELL Margaret 32 Portsea 2b 278 L.D.S.(W) JAN. '00
1869 1/MAR. PRANGNELL George Waters 1 Newington 1d 174 L.D.S.(W) JAN. '00
1869 1/MAR. PRANGNELL William 0 Lambeth 1d 264 L.D.S.(W) JAN. '00
1869 2/JUN. PRAGNELL Albert William 0 Stockbridge 2c 47 L.D.S.(W) JAN. '00
1869 2/JUN. PRAGNELL Alice 0 Romsey 2c 44 L.D.S.(W) JAN. '00
1869 2/JUN. PRAGNELL Ann 67 IOW 2b 356 L.D.S.(W) JAN. '00
1869 2/JUN. PRAGNELL Edward James 0 Bermondsey 1d 81 L.D.S.(W) JAN. '00
1869 2/JUN. PRAGNELL Jane 40 Sherborne 5a 251 L.D.S.(W) JAN. '00
1869 2/JUN. PRAGNELL John 82 IOW 2b 322 L.D.S.(W) JAN. '00
1869 2/JUN. PRAGNELL Lucy 3 Romsey 2c 44 L.D.S.(W) JAN. '00
1869 2/JUN. PRAGNELL William 41 Chelsea 1a 173 L.D.S.(W) JAN. '00
1869 2/JUN. PRAGNELL Male 0 IOW 2b 321 L.D.S.(W) JAN. '00
1869 3/SEP. PRAGNELL Henry 53 Bethnal Green 1c 184 L.D.S.(W) JAN. '00
1869 4/DEC. PRAGNELL Frances 85 IOW 2b 373 L.D.S.(W) JAN. '00
1869 4/DEC. PRANGNELL William Edwin 0 Bermondsey 1d 73 L.D.S.(W) JAN. '00
1870 1/MAR. PRAGNELL Anna Maria 1 IOW 2b 422 L.D.S.(W) JAN. '00
1870 1/MAR. PRAGNELL John 17 IOW 2b 423 L.D.S.(W) JAN. '00
1870 1/MAR. PRAGNELL Julia Emma 5 IOW 2b 422 L.D.S.(W) JAN. '00
1870 1/MAR. PRANGLE Sarah Jane 19 Brighton 2b 157 L.D.S.(W) JAN. '00
1870 1/MAR. PRANGNELL Frederick 8 Lymington 2b 453 L.D.S.(W) JAN. '00
1870 1/MAR. PRANGNELL Sarah 52 Wandsworth 1d 388 L.D.S.(W) JAN. '00
1870 1/MAR. PRANGNELL Sarah 66 Wandsworth 1d 389 L.D.S.(W) JAN. '00
1870 2/JUN. PRAGNELL Charles 0 Lymington 2b 385 L.D.S.(W) JAN. '00
1870 2/JUN. PRAGNELL Kate Ann 0 Southampton 2c 21 L.D.S.(W) JAN. '00
1870 2/JUN. PRANGNELL Sidney William 0 IOW 2b 357 L.D.S.(W) JAN. '00
1870 3/SEP. PRAGNELL Alice 7 Stockbridge 2c 52 L.D.S.(W) JAN. '00
1870 3/SEP. PRAGNELL Elizabeth 62 Stockbridge 2c 52 L.D.S.(W) JAN. '00
1870 3/SEP. PRAGNELL Lucy 5 Stockbridge 2c 52 L.D.S.(W) JAN. '00
1870 3/SEP. PRAGNELL William Morris 3 IOW 2b 341 L.D.S.(W) JAN. '00
1870 3/SEP. PRANGNELL Eliza 56 Romsey 2c 46 L.D.S.(W) JAN. '00
1870 4/DEC. PRANGLE Elizabeth 21 Winchester 2c 78 L.D.S.(W) JAN. '00
1870 4/DEC. PRANGNELL William 50 IOW 2b 348 L.D.S.(W) JAN. '00
1871 1/MAR. PRAGNELL George Hebberd 6 Stockbridge 2c 60 L.D.S.(W) JAN. '00
1871 1/MAR. PRAGNELL John 91 IOW 2b 374 L.D.S.(W) JAN. '00
1871 1/MAR. PRANGNELL Ebenezer 1 Lambeth 1d 294 L.D.S.(W) JAN. '00
1871 1/MAR. PRANGNELL Louisa 79 Aston 6d 208 L.D.S.(W) JAN. '00
1871 2/JUN. PRAGNELL Joseph 22 Brighton 2b 134 L.D.S.(W) JAN. '00
1871 2/JUN. PRAGNELL Joseph 0 Whitechapel 1c 244 L.D.S.(W) JAN. '00
1871 2/JUN. PRANGNELL Mary 54 IOW 2b 341 L.D.S.(W) JAN. '00
1871 3/SEP. PRAGNELL Edmund 26 Islington 1b 163 L.D.S.(W) JAN. '00
1871 3/SEP. PRAGNELL Emily 11 Stockbridge 2c 61 L.D.S.(W) JAN. '00
1871 3/SEP. PRANGNELL Elizabeth C. 24 Camberwell 1d 437 L.D.S.(W) JAN. '00
1871 4/DEC. PRAGNELL Edward 34 Portsea 2b 258 L.D.S.(W) JAN. '00
1871 4/DEC. PRAGNELL Henry Leonard 1 IOW 2b 344 L.D.S.(W) JAN. '00
1871 4/DEC. PRANGNELL Edward 0 Lambeth 1d 300 L.D.S.(W) JAN. '00
1872 1/MAR. PRAGNELL Henry Arthur 2 St. Olave 1d 160 L.D.S.(W) JAN. '00
1872 1/MAR. PRAGNELL Rose Amelia 0 Sherborne 5a 252 L.D.S.(W) JAN. '00
1872 1/MAR. PRAGNELL Stanley Perceval 1 Camberwell 1d 455 L.D.S.(W) JAN. '00
1872 1/MAR. PRANGNELL Edward 8 Romsey 2c 47 L.D.S.(W) JAN. '00
1872 1/MAR. PRANGNELL Maria 68 Stepney 1c 335 L.D.S.(W) JAN. '00
1872 1/MAR. PRANGNELL Sophia 0 Kensington 1a 155 L.D.S.(W) JAN. '00
1872 2/JUN. PRAGNELL Eliza 65 Portsea 2b 238 L.D.S.(W) JAN. '00
1872 2/JUN. PRAGNELL John 66 Winchester 2c 66 L.D.S.(W) JAN. '00
1872 2/JUN. PRAGNELL Thomas 0 Portsea 2b 280 L.D.S.(W) JAN. '00
1872 3/SEP. PRAGNELL George Thomas 32 Alderbury 5a 103 L.D.S.(W) JAN. '00
1872 3/SEP. PRANGNELL Harry 0 IOW 2b 341 L.D.S.(W) JAN. '00
1872 4/DEC. PRANGNELL Edward 8 Manchester 8d 112 L.D.S.(W) JAN. '00
1872 4/DEC. PRANGNELL Harriett 32 Holborn 1b 381 L.D.S.(W) JAN. '00
1872 4/DEC. PRANGNELL Mary Ann 79 IOW 2b 338 L.D.S.(W) JAN. '00
1872 4/DEC. PRANGNELL Thomas 29 Winchester 2c 57 L.D.S.(W) JAN. '00
1873 1/MAR. PRAGNELL Eliza 49 IOW 2b 364 L.D.S.(W) JAN. '00
1873 1/MAR. PRAGNELL James 62 Stockbridge 2c 52 L.D.S.(W) JAN. '00
1873 1/MAR. PRANGNELL Ernest 1 Lambeth 1d 312 L.D.S.(W) JAN. '00
1873 1/MAR. PRANGNELL John Edward 2 Ripon 9a 56 L.D.S.(W) JAN. '00
1873 1/MAR. PRANGNELL William 0 IOW 2b 340 L.D.S.(W) JAN. '00
1873 2/JUN. PRAGNELL Charles 34 Guildford 2a 43 L.D.S.(W) JAN. '00
1873 2/JUN. PRANGNELL Maria 44 IOW 2b 336 L.D.S.(W) JAN. '00
1873 3/SEP. PRAGNELL Louisa Mary A. 0 Poplar 1c 458 L.D.S.(W) JAN. '00
1873 3/SEP. PRANGNELL Clara 0 Aston 6d 175 L.D.S.(W) JAN. '00
1873 4/DEC. PRAGNELL William 63 Stockbridge 2c 53 L.D.S.(W) JAN. '00
1873 4/DEC. PRANGNELL Ada 1 Winchester 2c 64 L.D.S.(W) JAN. '00
1873 4/DEC. PRANGNELL Mark 0 IOW 2b 320 L.D.S.(W) JAN. '00
1874 1/MAR. PRAGNELL Hester 64 Stockbridge 2c 55 L.D.S.(W) JAN. '00
1874 1/MAR. PRAGNELL James John 0 Croydon 2a 129 L.D.S.(W) JAN. '00
1874 2/JUN. PRAGNELL Robert 63 Stockbridge 2c 49 L.D.S.(W) JAN. '00
1874 3/SEP. PRANGNELL Charles Henry 32 W. Derby 8b 459 L.D.S.(W) JAN. '00
1874 4/DEC. PRAGNELL Abraham 80 IOW 2b 351 L.D.S.(W) JAN. '00
1874 4/DEC. PRAGNELL Harriett 66 Stockbridge 2c 53 L.D.S.(W) JAN. '00
1874 4/DEC. PRAGNELL Joseph 65 Sherborne 5a 237 L.D.S.(W) JAN. '00
1874 4/DEC. PRAGNELL Thomas 76 S. Stoneham 2c 35 L.D.S.(W) JAN. '00
1874 4/DEC. PRANGELL Joseph 69 Stockbridge 2c 56 L.D.S.(W) JAN. '00
1874 4/DEC. PRANGLE James 67 Amesbury 5a 111 L.D.S.(W) JAN. '00
1874 4/DEC. PRANGNELL Elizabeth Ann 0 Manchester 8d 146 L.D.S.(W) JAN. '00
1874 4/DEC. PRANGNELL Hannah 70 Stockbridge 2c 55 L.D.S.(W) JAN. '00
1874 4/DEC. PRANGNELL Joseph 70 Romsey 2c 50 L.D.S.(W) JAN. '00
1874 4/DEC. PRANGNELL William Percy 2 IOW 2b 343 L.D.S.(W) JAN. '00
1875 1/MAR. PRAGNALL Elizabeth 65 St. Geo. Han. Sq. 1a 364 L.D.S.(W) JAN. '00
1875 1/MAR. PRAGNELL Bertha 0 Stockbridge 2c 71 L.D.S.(W) JAN. '00
1875 1/MAR. PRAGNELL Clara 0 St. Olave 1d 165 L.D.S.(W) JAN. '00
1875 1/MAR. PRAGNELL Ernest 0 Stockbridge 2c 71 L.D.S.(W) JAN. '00
1875 1/MAR. PRAGNELL Isaac 94 IOW 2b 440 L.D.S.(W) JAN. '00
1875 1/MAR. PRAGNELL John 72 Stockbridge 2c 72 L.D.S.(W) JAN. '00
1875 1/MAR. PRANGLE Alfred Charles 0 Droxford 2c 106 L.D.S.(W) JAN. '00
1875 1/MAR. PRANGNELL Charlotte 57 IOW 2b 433 L.D.S.(W) JAN. '00
1875 1/MAR. PRANGNELL Edith Sarah 0 Romsey 2c 68 L.D.S.(W) JAN. '00
1875 1/MAR. PRANGNELL Henry 63 Aston 6d 222 L.D.S.(W) JAN. '00
1875 2/JUN. PRAGNELL Alice Maude M. 15 IOW 2b 354 L.D.S.(W) JAN. '00
1875 2/JUN. PRANGNELL Elizabeth Martha 0 Uckfield 2b 79 L.D.S.(W) JAN. '00
1875 2/JUN. PRANGNELL John 64 IOW 2b 357 L.D.S.(W) JAN. '00
1875 2/JUN. PRANGNELL Lydia 56 IOW 2b 347 L.D.S.(W) JAN. '00
1875 3/SEP. PRAGNELL Edward 57 Lymington 2b 356 L.D.S.(W) JAN. '00
1875 3/SEP. PRANGNELL Charles Henry 0 Camberwell 1d 457 L.D.S.(W) JAN. '00
1875 3/SEP. PRANGNELL William 1 Fulham 1a 151 L.D.S.(W) JAN. '00
1875 4/DEC. PRAGNELL Charles 23 Southampton 2c 28 L.D.S.(W) JAN. '00
1875 4/DEC. PRANGNELL Alfred George 9 Camberwell 1d 506 L.D.S.(W) JAN. '00
1875 4/DEC. PRANGNELL Ann 73 Romsey 2c 46 L.D.S.(W) JAN. '00
1875 4/DEC. PRANGNELL Louise Evelyn 4 Camberwell 1d 509 L.D.S.(W) JAN. '00
1876 1/MAR. PRAGNALL Elizabeth 70 Kensington 1a 29 L.D.S.(W) JAN. '00
1876 1/MAR. PRAGNELL Bertha Agnes 1 Bethnal Green 1c 192 L.D.S.(W) JAN. '00
1876 1/MAR. PRAGNELL Elizabeth 34 Reading 2c 256 L.D.S.(W) JAN. '00
1876 1/MAR. PRAGNELL Sarah 77 Alderbury 5a 127 L.D.S.(W) JAN. '00
1876 1/MAR. PRAGNELL Thomas 0 Lymington 2b 407 L.D.S.(W) JAN. '00
1876 1/MAR. PRAGNELL Female 0 Aston 6d 230 L.D.S.(W) JAN. '00
1876 1/MAR. PRANGLE Henry 65 Amesbury 5a 120 L.D.S.(W) JAN. '00
1876 2/JUN. PRAGNELL Alice 0 West Ham 4a 25 L.D.S.(W) JAN. '00
1876 2/JUN. PRAGNELL Alice Anna 1 Romsey 2c 52 L.D.S.(W) JAN. '00
1876 2/JUN. PRAGNELL Louis 0 St. Geo. East 1c 267 L.D.S.(W) JAN. '00
1876 2/JUN. PRANGELL Hannah 0 Clifton 6a 46 L.D.S.(W) JAN. '00
1876 3/SEP. PRAGNELL Elizabeth 88 IOW 2b 357 L.D.S.(W) JAN. '00
1876 3/SEP. PRANGNELL Alexander 39 Lambeth 1d 256 L.D.S.(W) JAN. '00
1876 3/SEP. PRANGNELL Alice 0 Romsey 2c 53 L.D.S.(W) JAN. '00
1876 3/SEP. PRANGNELL Catherine 44 IOW 2b 354 L.D.S.(W) JAN. '00
1876 3/SEP. PRANGNELL Louisa 40 Alderbury 5a 120 L.D.S.(W) JAN. '00
1876 4/DEC. PRAGNELL Jessie 4 Wandsworth 1d 379 L.D.S.(W) JAN. '00
1876 4/DEC. PRANGNELL George 62 IOW 2b 339 L.D.S.(W) JAN. '00
1876 4/DEC. PRANGNELL Harriett 0 Fulham 1a 145 L.D.S.(W) JAN. '00
1877 1/MAR. PRAGNELL Sarah Elizabeth 15 Stockbridge 2c 60 L.D.S.(W) JAN. '00
1877 1/MAR. PRAGNELL Thomas 77 Stockbridge 2c 60 L.D.S.(W) JAN. '00
1877 1/MAR. PRAGNELL Ursula 40 Romsey 2c 57 L.D.S.(W) JAN. '00
1877 1/MAR. PRANGNELL Florence Jane 6 IOW 2b 351 L.D.S.(W) JAN. '00
1877 2/JUN. PRAGNALL Edward 0 Prestwich 8d 277 L.D.S.(W) JAN. '00
1877 2/JUN. PRAGNALL Thomas 49 Romney M. 2a 556 L.D.S.(W) JAN. '00
1877 2/JUN. PRAGNELL James Adey 41 Portsea 2b 292 L.D.S.(W) JAN. '00
1877 2/JUN. PRANGNELL Elizabeth 90 Stockbridge 2c 56 L.D.S.(W) JAN. '00
1877 2/JUN. PRANGNELL Mary Anne 32 Westminster 1a 330 L.D.S.(W) JAN. '00
1877 3/SEP. PRAGNELL Ann 68 Gateshead 10a 420 L.D.S.(W) JAN. '00
1877 3/SEP. PRAGNELL Frank 0 Whitchurch, H. 2c 112 L.D.S.(W) JAN. '00
1877 3/SEP. PRAGNELL Jane 40 S. Stoneham 2c 40 L.D.S.(W) JAN. '00
1877 3/SEP. PRAGNELL Martha 64 Barton R. 6a 48 L.D.S.(W) JAN. '00
1877 3/SEP. PRAGNELL William Henry 11 S. Stoneham 2c 41 L.D.S.(W) JAN. '00
1877 3/SEP. PRANGNELL Charlotte 49 Romsey 2c 43 L.D.S.(W) JAN. '00
1877 3/SEP. PRANGNELL Richard 1 Lambeth 1d 220 L.D.S.(W) JAN. '00
1877 4/DEC. PRAGNELL Edward 52 Kensington 1a 30 L.D.S.(W) JAN. '00
1877 4/DEC. PRANGNELL Florence Emily 0 IOW 2b 325 L.D.S.(W) JAN. '00
1878 1/MAR. PRAGNELL Charles 66 St. Geo. Han. Sq. 1a 324 L.D.S.(W) JAN. '00
1878 1/MAR. PRAGNELL Thomas 46 Liverpool 8b 130 L.D.S.(W) JAN. '00
1878 1/MAR. PRANGNELL Amy Maria 3 IOW 2b 403 L.D.S.(W) JAN. '00
1878 2/JUN. PRAGNELL Alfred Edward 6 Bury 8c 261 L.D.S.(W) JAN. '00
1878 2/JUN. PRANGNELL Arthur 4 Aston 6d 175 L.D.S.(W) JAN. '00
1878 3/SEP. PRAGNELL Edwin Albert 22 Alderbury 5a 117 L.D.S.(W) JAN. '00
1878 3/SEP. PRAGNELL George 40 Newport, M. 11a 95 L.D.S.(W) JAN. '00
1878 3/SEP. PRAGNELL Henry 0 Uxbridge 3a 12 L.D.S.(W) JAN. '00
1878 3/SEP. PRAGNELL Henry 20 Pancras 1b 66 L.D.S.(W) JAN. '00
1878 3/SEP. PRANGLE William Henry M. 0 Wigan 8c 54 L.D.S.(W) JAN. '00
1878 4/DEC. PRAGNELL Charlotte Louise 0 S. Stoneham 2c 51 L.D.S.(W) JAN. '00
1878 4/DEC. PRAGNELL Elizabeth 1 Southampton 2c 13 L.D.S.(W) JAN. '00
1878 4/DEC. PRAGNELL John Douglas 2 Gateshead 10a 448 L.D.S.(W) JAN. '00
1878 4/DEC. PRANGNALL Anna Letitia 42 Camberwell 1d 473 L.D.S.(W) JAN. '00
1878 4/DEC. PRANGNELL Deborah 73 Hendon 3a 105 L.D.S.(W) JAN. '00
1878 4/DEC. PRANGNELL Eliza 27 IOW 2b 366 L.D.S.(W) JAN. '00
1878 4/DEC. PRANGNELL William 70 Hendon 3a 104 L.D.S.(W) JAN. '00
1879 1/MAR. PRAGNALL Maria 69 Pancras 1b 119 L.D.S.(W) JAN. '00
1879 1/MAR. PRAGNELL George 64 Whitchurch, H. 2c 145 L.D.S.(W) JAN. '00
1879 1/MAR. PRAGNELL Hugh 16 Romsey 2c 58 L.D.S.(W) JAN. '00
1879 1/MAR. PRAGNELL James Brett 0 Gateshead 10a 462 L.D.S.(W) JAN. '00
1879 1/MAR. PRAGNELL John Joseph 7 Derby 7b 340 L.D.S.(W) JAN. '00
1879 2/JUN. PRAGNELL Charlotte 20 Stockbridge 2c 55 L.D.S.(W) JAN. '00
1879 2/JUN. PRAGNELL David 68 Stockbridge 2c 53 L.D.S.(W) JAN. '00
1879 3/SEP. PRAGNELL George W. 60 Bethnal Green 1c 147 L.D.S.(W) JAN. '00
1879 3/SEP. PRANGNELL Eliza 70 Portsea 2b 353 L.D.S.(W) JAN. '00
1879 4/DEC. PRAGNELL Cecilia Rose 15 Alderbury 5a 117 L.D.S.(W) JAN. '00
1879 4/DEC. PRAGNELL Frank Thomas 16 Strand 1b 459 L.D.S.(W) JAN. '00
1880 1/MAR. PRAGNELL James 75 Stockbridge 2c 65 L.D.S.(W) JAN. '00
1880 1/MAR. PRANGELL John 74 Stockbridge 2c 68 L.D.S.(W) JAN. '00
1880 1/MAR. PRANGNALL Aubery Cranly 49 Thames 2a 610 L.D.S.(W) JAN. '00
1880 2/JUN. PRAGNELL Charlotte Susan 38 IOW 2b 364 L.D.S.(W) JAN. '00
1880 2/JUN. PRAGNELL Felix 5 Stockbridge 2c 55 L.D.S.(W) JAN. '00
1880 2/JUN. PRAGNELL Francis 2 Stockbridge 2c 56 L.D.S.(W) JAN. '00
1880 2/JUN. PRAGNELL Frank Thomas 0 Westhampnett 2b 229 L.D.S.(W) JAN. '00
1880 2/JUN. PRAGNELL Harriett Elizabeth 19 Westhampnett 2b 229 L.D.S.(W) JAN. '00
1880 2/JUN. PRAGNELL Jane 75 Stockbridge 2c 55 L.D.S.(W) JAN. '00
1880 2/JUN. PRAGNELL Lucy Annie 11 Stockbridge 2c 55 L.D.S.(W) JAN. '00
1880 2/JUN. PRAGNELL Lydia 68 Stockbridge 2c 57 L.D.S.(W) JAN. '00
