Deaths 1881-1900
Home ] Up ] Prangnell Family Trees ] SURNAME LIST ] Census Data ] Site Map ] Sir Henry PRANNEL and family - a PRANGNELL branch ]

 


for PRANGNELLs (and Variations)
Where Found: Final place of confirmation is indicated
F.R.C. - Family Record Centre, London. (Index volumes in Reading Room)
L.D.S.(W) - L.D.S., Warwick, Western Australia (microfiche)
WAGS - Western Australian Genealogical Society Library
Prepared by Brian Prangnell              
YEAR QUARTER SURNAME CHRISTIAN NAMES AGE DISTRICT VOL. No. PAGE No. WHERE FOUND WHEN FOUND
1881 1/MAR. PRAGNELL Henry 70 Canterbury 2a 486 L.D.S.(W) JAN. '00
1881 1/MAR. PRANGNELL Eliza 67 IOW 2b 406 L.D.S.(W) JAN. '00
1881 1/MAR. PRANGNELL George 71 Southampton 2c 5 L.D.S.(W) JAN. '00
1881 3/SEP. PRAGNELL Eliza 0 St. Giles 1b 406 L.D.S.(W) JAN. '00
1881 3/SEP. PRAGNELL Mary 50 IOW 2b 324 L.D.S.(W) JAN. '00
1881 3/SEP. PRAGNELL Mary Gertrude 0 London C. 1c 3 L.D.S.(W) JAN. '00
1881 3/SEP. PRAGNELL Susan Elizabeth 66 Stockbridge 2c 53 L.D.S.(W) JAN. '00
1881 3/SEP. PRAGNELL William 24 Stockbridge 2c 53 L.D.S.(W) JAN. '00
1881 3/SEP. PRANGELL William 33 Camberwell 1d 486 L.D.S.(W) JAN. '00
1881 4/DEC. PRAGNELL Edward 0 St. Saviour 1d 57 L.D.S.(W) JAN. '00
1881 4/DEC. PRAGNELL Felix 0 Stockbridge 2c 47 L.D.S.(W) JAN. '00
1881 4/DEC. PRAGNELL Harriett 62 IOW 2b 362 L.D.S.(W) JAN. '00
1881 4/DEC. PRANGNELL Hannah 89 Romsey 2c 46 L.D.S.(W) JAN. '00
1882 1/MAR. PRAGNELL Abraham Michael 0 Poplar 1c 583 L.D.S.(W) JAN. '00
1882 1/MAR. PRAGNELL Jane 46 Hungerford 2c 169 L.D.S.(W) JAN. '00
1882 1/MAR. PRAGNELL Mary 52 Lanchester 10a 180 L.D.S.(W) JAN. '00
1882 1/MAR. PRAGNELL Theresa Catherine 4 Poplar 1c 577 L.D.S.(W) JAN. '00
1882 1/MAR. PRANGLEY Ann 74 Southampton 2c 26 L.D.S.(W) JAN. '00
1882 1/MAR. PRANGLEY Emma 64 IOW 2b 412 L.D.S.(W) JAN. '00
1882 1/MAR. PRANGLEY Fanny 52 Barton R. 6a 80 L.D.S.(W) JAN. '00
1882 1/MAR. PRANGNELL George Albert 17 IOW 2b 424 L.D.S.(W) JAN. '00
1882 1/MAR. PRANGNELL Mary Ann 66 IOW 2b 421 L.D.S.(W) JAN. '00
1882 2/JUN. PRAGNELL Frank 0 Stockbridge 2c 51 L.D.S.(W) JAN. '00
1882 2/JUN. PRANGLE Esther 74 Amesbury 5a 112 L.D.S.(W) JAN. '00
1882 2/JUN. PRANGNELL Edward Sibbick 68 IOW 2b 379 L.D.S.(W) JAN. '00
1882 2/JUN. PRANGNELL George 76 Romsey 2c 45 L.D.S.(W) JAN. '00
1882 3/SEP. PRAGNELL Ann Martha 51 Portsea 2b 276 L.D.S.(W) JAN. '00
1882 3/SEP. PRANGNELL Frederick George 1 IOW 2b 358 L.D.S.(W) JAN. '00
1882 4/DEC. PRAGNELL Emma 76 IOW 2b 358 L.D.S.(W) JAN. '00
1882 4/DEC. PRAGNELL George 60 Stockbridge 2c 57 L.D.S.(W) JAN. '00
1882 4/DEC. PRANGNELL Charles Robert 54 Romsey 2c 51 L.D.S.(W) JAN. '00
1883 1/MAR. PRAGNELL Arthur 48 Staines 3a 8 F.R.C. JUN. '00
1883 1/MAR. PRAGNELL Henry James 0 Derby 7b 315 L.D.S.(W) JAN. '00
1883 1/MAR. PRAGNELL Hilda 0 Whitchurch, H. 2c 143 L.D.S.(W) JAN. '00
1883 1/MAR. PRAGNELL Madeline Constance 1 Camberwell 1d 354 L.D.S.(W) JAN. '00
1883 1/MAR. PRANGLE Jacob 54 Stockbridge 2c 66 L.D.S.(W) JAN. '00
1883 1/MAR. PRANGLE Richard John 0 Swansea 11a 483 L.D.S.(W) JAN. '00
1883 1/MAR. PRANGNELL Ada Mary 0 IOW 2b 403 L.D.S.(W) JAN. '00
1883 1/MAR. PRANGNELL Stephen 55 IOW 2b 410 L.D.S.(W) JAN. '00
1883 2/JUN. PRAGNELL Ethel 2 Sherborne 5a 253 L.D.S.(W) JAN. '00
1883 2/JUN. PRAGNELL Laura 0 Whitechapel 1c 260 L.D.S.(W) JAN. '00
1883 2/JUN. PRANGLE Allen Alfred 1 Sturminster 5a 173 L.D.S.(W) JAN. '00
1883 2/JUN. PRANGLE Emily Elizabeth 1 Amesbury 5a 117 L.D.S.(W) JAN. '00
1883 2/JUN. PRANGNELL Ernest George 0 IOW 2b 384 F.R.C. JUN. '00
1883 3/SEP. PRAGNELL Emma 53 IOW 2b 322 L.D.S.(W) JAN. '00
1883 3/SEP. PRANGLE Eliza 67 Stockbridge 2c 54 L.D.S.(W) JAN. '00
1883 3/SEP. PRANGNELL Ann 91 Romsey 2c 49 L.D.S.(W) JAN. '00
1883 3/SEP. PRANGNELL Katherine 2 IOW 2b 320 L.D.S.(W) JAN. '00
1883 4/DEC. PRAGNELL Jane 57 Alderbury 5a 100 L.D.S.(W) JAN. '00
1883 4/DEC. PRAGNELL Sarah 60 Pewsey 5a 100 L.D.S.(W) JAN. '00
1883 4/DEC. PRANGNELL John 72 Wandsworth 1d 390 L.D.S.(W) JAN. '00
1883 4/DEC. PRANGNELL Lily Emily 2 IOW 2b 346 L.D.S.(W) JAN. '00
1883 4/DEC. PRANGNELL Walter John 5 Bedford 3b 196 L.D.S.(W) JAN. '00
1884 1/MAR. PRAGNALL Amelia 65 Bethnal Green 1c 159 L.D.S.(W) JAN. '00
1884 1/MAR. PRAGNALL Lavinia 47 Romney M. 2a 621 L.D.S.(W) JAN. '00
1884 1/MAR. PRAGNELL Edward Thomas 0 Kensington 1a 119 L.D.S.(W) JAN. '00
1884 1/MAR. PRAGNELL George 43 Hertford 3a 265 L.D.S.(W) JAN. '00
1884 1/MAR. PRAGNELL Henry 71 IOW 2b 396 L.D.S.(W) JAN. '00
1884 1/MAR. PRAGNELL John 56 Woolwich 1d 730 L.D.S.(W) JAN. '00
1884 2/JUN. PRANGNELL Emily Ann 0 IOW 2b 367 L.D.S.(W) JAN. '00
1884 3/SEP. PRAGNELL George Henry J.C. 0 Chelmsford 4a 218 L.D.S.(W) JAN. '00
1884 3/SEP. PRAGNELL Joseph 69 New Forest 2b 423 L.D.S.(W) JAN. '00
1884 3/SEP. PRAGNELL Thomas 64 IOW 2b 378 L.D.S.(W) JAN. '00
1884 4/DEC. PRAGNELL Caroline 35 Lewisham 1d 614 L.D.S.(W) JAN. '00
1884 4/DEC. PRAGNELL George 2 IOW 2b 367 L.D.S.(W) JAN. '00
1884 4/DEC. PRAGNELL Thomas 0 Kensington 1a 84 L.D.S.(W) JAN. '00
1884 4/DEC. PRANGNELL Herbert E.V. 0 S. Stoneham 2c 37 L.D.S.(W) JAN. '00
1885 1/MAR. PRANGELL James Sydney 0 Bedminster 5c 573 L.D.S.(W) JAN. '00
1885 1/MAR. PRANGNELL John 71 Romsey 2c 59 L.D.S.(W) JAN. '00
1885 2/JUN. PRAGNELL Adeline Mary 0 Derby 7b 297 L.D.S.(W) JAN. '00
1885 2/JUN. PRAGNELL Harriet 76 Malmsbury 5a 30 L.D.S.(W) JAN. '00
1885 2/JUN. PRAGNELL Harry Samuel 0 IOW 2b 370 L.D.S.(W) JAN. '00
1885 2/JUN. PRANGNELL Florence Harriett 0 S. Stoneham 2c 38 L.D.S.(W) JAN. '00
1885 2/JUN. PRANGNELL Henry Ambrose 61 IOW 2b 343 L.D.S.(W) JAN. '00
1885 3/SEP. PRAGNELL Frederick 34 Winchester 2c 71 L.D.S.(W) JAN. '00
1885 3/SEP. PRAGNELL George 57 Portsea 2b 247 L.D.S.(W) JAN. '00
1885 3/SEP. PRANGNELL Alexander 81 Romsey 2c 45 L.D.S.(W) JAN. '00
1885 4/DEC. PRAGNELL Francis 0 Stockbridge 2c 55 L.D.S.(W) JAN. '00
1885 4/DEC. PRAGNELL George 62 Stockbridge 2c 56 L.D.S.(W) JAN. '00
1885 4/DEC. PRAGNELL Henry Alfred 5 S. Stoneham 2c 40 L.D.S.(W) JAN. '00
1885 4/DEC. PRAGNELL Mark Charles 14 Alderbury 5a 101 L.D.S.(W) JAN. '00
1885 4/DEC. PRANGNELL Male 0 Romsey 2c 53 L.D.S.(W) JAN. '00
1886 1/MAR. PRAGNELL Annie Ethel 0 Brentford 3a 41 L.D.S.(W) JAN. '00
1886 1/MAR. PRAGNELL Frederick Percival 0 Croydon 2a 161 L.D.S.(W) JAN. '00
1886 1/MAR. PRAGNELL Henry 60 Winchester 2c 85 L.D.S.(W) JAN. '00
1886 1/MAR. PRAGNELL John Edward 0 Ashton 8d 393 L.D.S.(W) JAN. '00
1886 1/MAR. PRANGNELL Fanny 31 IOW 2b 491 L.D.S.(W) JAN. '00
1886 1/MAR. PRANGNELL Robert James 0 IOW 2b 471 L.D.S.(W) JAN. '00
1886 1/MAR. PRANGNELL William 81 West Ham 4a 119 L.D.S.(W) JAN. '00
1886 2/JUN. PRAGNELL Henry 56 IOW 2b 381 L.D.S.(W) JAN. '00
1886 2/JUN. PRANGNELL Annie 40 Holborn 1b 379 L.D.S.(W) JAN. '00
1886 2/JUN. PRANGNELL Mary Ann 66 Lymington 2b 408 L.D.S.(W) JAN. '00
1886 3/SEP. PRAGNELL Catherine Louisa 5 Fylde 3c 467 L.D.S.(W) JAN. '00
1886 3/SEP. PRANGLE Louisa 0 Portsea 2b 305 L.D.S.(W) JAN. '00
1886 3/SEP. PRANGNELL Martha 49 Winchester 2c 57 L.D.S.(W) JAN. '00
1886 3/SEP. PRANGNELL Robert Blake 32 Romsey 2c 42 L.D.S.(W) JAN. '00
1886 4/DEC. PRANGLE Susannah 84 Droxford 2c 85 L.D.S.(W) JAN. '00
1886 4/DEC. PRANGNELL Charlotte Mary 23 IOW 2b 367 L.D.S.(W) JAN. '00
1887 1/MAR. PRAGNELL Hannah 79 Stockbridge 2c 55 WAGS JAN. '00
1887 1/MAR. PRAGNELL Maria 51 Kingston 2a 199 WAGS JAN. '00
1887 1/MAR. PRAGNELL Male 0 Romsey 2c 53 WAGS JAN. '00
1887 1/MAR. PRANGLE Anne 76 Droxford 2c 83 WAGS JAN. '00
1887 1/MAR. PRANGLE John 0 Thakenham 2b 228 WAGS JAN. '00
1887 1/MAR. PRANGNELL Alice 0 Brentford 3a 33 WAGS JAN. '00
1887 1/MAR. PRANGNELL Caroline 59 Portsea 2b 354 WAGS JAN. '00
1887 1/MAR. PRANGNELL Susannah Mary 50 Staines 3a 5 WAGS JAN. '00
1887 2/JUN. PRAGNELL Mahala 74 Southampton 2c 12 WAGS JAN. '00
1887 2/JUN. PRAGNELL Maria 0 Birmingham 5d 115 WAGS JAN. '00
1887 2/JUN. PRAGNELL Mary 36 Birmingham 5d 109 WAGS JAN. '00
1887 2/JUN. PRAGNELL Rose 0 Poole 5c 172 WAGS JAN. '00
1887 3/SEP. PRAGNELL Elizabeth 72 Portsea 2b 299 WAGS JAN. '00
1887 3/SEP. PRAGNELL Thomas 23 Romsey 2c 54 WAGS JAN. '00
1887 3/SEP. PRANGLE Jesse 0 Stockbridge 2c 55 WAGS JAN. '00
1887 3/SEP. PRANGLE Male 0 Swansea 11a 382 WAGS JAN. '00
1887 4/DEC. PRAGNELL Annie Maud 0 Pewsey 5a 105 WAGS JAN. '00
1887 4/DEC. PRAGNELL George William 1 Newcastle T. 10b 5 WAGS JAN. '00
1887 4/DEC. PRAGNELL Henry Robert 45 St. Olave 1d 147 WAGS JAN. '00
1888 1/MAR. PRAGNELL Amelia 71 Stockbridge 2c 62 WAGS JAN. '00
1888 1/MAR. PRAGNELL Caroline 60 Romsey 2c 60 WAGS JAN. '00
1888 1/MAR. PRANGNELL Adolphus 0 IOW 2b 443 WAGS JAN. '00
1888 1/MAR. PRANGNELL Emanuel 79 IOW 2b 445 WAGS JAN. '00
1888 1/MAR. PRANGNELL Ernest Edward 3 IOW 2b 439 WAGS JAN. '00
1888 1/MAR. PRANGNELL Ernest William 0 Camberwell 1d 608 WAGS JAN. '00
1888 1/MAR. PRANGNELL William 74 Romsey 2c 56 WAGS JAN. '00
1888 2/JUN. PRAGNELL Alice Morley 20 Newcastle T. 10b 13 WAGS JAN. '00
1888 2/JUN. PRANGNELL William 76 IOW 2b 381 WAGS JAN. '00
1888 3/SEP. PRAGNELL James 70 Stockbridge 2c 45 WAGS JAN. '00
1888 3/SEP. PRAGNELL Joseph 57 Lymington 2b 341 WAGS JAN. '00
1888 3/SEP. PRANGNELL Susan Sarah A. 34 IOW 2b 329 WAGS JAN. '00
1888 4/DEC. PRAGNELL George William H. 0 Durham 10a 196 WAGS JAN. '00
1888 4/DEC. PRANGELL Charles 56 Marylebone 1a 382 WAGS JAN. '00
1888 4/DEC. PRANGNELL Benjamin 50 St. Olave 1d 163 WAGS JAN. '00
1888 4/DEC. PRANGNELL Elizabeth Rose 0 Southampton 2c 23 WAGS JAN. '00
1889 1/MAR. PRAGNELL Mary Jane 0 S. Stoneham 2c 39 WAGS JAN. '00
1889 1/MAR. PRANGLE Hubert 1 Sturminster 5a 163 WAGS JAN. '00
1889 1/MAR. PRANGNELL Ada 14 Camberwell 1d 611 WAGS JAN. '00
1889 1/MAR. PRANGNELL Herbert 0 Camberwell 1d 614 WAGS JAN. '00
1889 2/JUN. PRAGNELL Arthur 1 St. Saviour 1d 97 WAGS JAN. '00
1889 2/JUN. PRAGNELL George 3 Lymington 2b 353 WAGS JAN. '00
1889 3/SEP. PRANGNELL Sarah 70 Winchester 2c 57 WAGS JAN. '00
1889 4/DEC. PRAGNELL William 32 Dover 2a 538 WAGS JAN. '00
1889 4/DEC. PRANGLE Mabel Florence 0 Portsea 2b 287 WAGS JAN. '00
1889 4/DEC. PRANGNELL Alfred Albert 1 Brentford 3c 30 WAGS JAN. '00
1890 1/MAR. PRAGNELL Harry 29 Bethnal Green 2a 229 WAGS JAN. '00
1890 1/MAR. PRAGNELL Henry 41 Pewsey 5a 62 WAGS JAN. '00
1890 1/MAR. PRAGNELL Hugh 64 Pancras 1b 126 WAGS JAN. '00
1890 1/MAR. PRANGNELL Alfred 66 IOW 2b 451 WAGS JAN. '00
1890 2/JUN. PRAGNELL Frank 33 Stockbridge 2c 50 WAGS JAN. '00
1890 2/JUN. PRANGLE Harry 1 Alton 2c 85 WAGS JAN. '00
1890 2/JUN. PRANGNELL Charlotte Johnson 78 IOW 2b 346 WAGS JAN. '00
1890 3/SEP. PRAGNELL George 0 Camberwell 1d 526 WAGS JAN. '00
1890 3/SEP. PRAGNELL James 35 Preston 8c 416 WAGS JAN. '00
1890 4/DEC. PRAGNELL Elizabeth 16 Mile End 1c 350 WAGS JAN. '00
1890 4/DEC. PRAGNELL Frederick Thomas 0 New Forest 2b 465 WAGS JAN. '00
1890 4/DEC. PRANGNELL Emily 56 IOW 2b 350 WAGS JAN. '00
1891 1/MAR. PRAGNELL Eliza Hannah 21 Durham 10a 249 WAGS FEB. '00
1891 1/MAR. PRAGNELL George Henry 40 IOW 2b 457 WAGS FEB. '00
1891 2/JUN. PRAGNELL Joseph 70 Stockbridge 2c 59 WAGS FEB. '00
1891 2/JUN. PRAGNELL Tom 3 Alderbury 5a 127 WAGS FEB. '00
1891 2/JUN. PRANGNELL William 44 Chelsea 1a 294 F.R.C. JUN. '00
1891 3/SEP. PRANGNELL Charles 52 Islington 1b 134 WAGS FEB. '00
1891 3/SEP. PRANGNELL George William 1 Wandsworth 1d 314 WAGS FEB. '00
1892 1/MAR. PRAGNELL Emily 73 Fulham 1a 241 WAGS FEB. '00
1892 1/MAR. PRAGNELL Helen 57 Richmond, S. 2a 352 F.R.C. JUN. '00
1892 1/MAR. PRAGNELL Hilda Emma J. 10 IOW 2b 604 WAGS FEB. '00
1892 1/MAR. PRAGNELL Joseph 74 Sculcoates 9d 119 F.R.C. JUN. '00
1892 1/MAR. PRANGNELL Emma 71 IOW 2b 614 WAGS FEB. '00
1892 1/MAR. PRANGNELL George 78 IOW 2b 601 WAGS FEB. '00
1892 1/MAR. PRANGNELL Maria 77 IOW 2b 642 WAGS FEB. '00
1892 2/JUN. PRAGNELL Frederick 17 IOW 2b 355 WAGS FEB. '00
1892 2/JUN. PRAGNELL George 43 Croydon 2a 156 WAGS FEB. '00
1892 2/JUN. PRAGNELL Oliver Tovey 43 Barton R. 6a 59 F.R.C. JUN. '00
1892 2/JUN. PRAGNELL Thomas 72 Stockbridge 2c 59 WAGS FEB. '00
1892 2/JUN. PRANGNELL Charles 19 Fareham 2b 335 WAGS FEB. '00
1892 2/JUN. PRANGNELL Mary Jane 85 IOW 2b 343 WAGS FEB. '00
1892 3/SEP. PRAGNELL Frederick 3 West Ham 4a 120 WAGS FEB. '00
1892 3/SEP. PRAGNELL John James 0 Durham 10a 167 WAGS FEB. '00
1892 3/SEP. PRAGNELL Lizzie Louise 0 Brentford 3a 26 WAGS FEB. '00
1892 3/SEP. PRAGNELL William James 1 New Forest 2b 385 WAGS FEB. '00
1892 3/SEP. PRANGLE George 57 Portsea 2b 242 WAGS FEB. '00
1892 4/DEC. PRAGNELL Jane 73 Stockbridge 2c 57 WAGS FEB. '00
1892 4/DEC. PRAGNELL Mary Ann 88 Marlbro' 5a 53 WAGS FEB. '00
1892 4/DEC. PRANGNELL Ann 66 Romsey 2c 55 WAGS FEB. '00
1892 4/DEC. PRANGNELL Samuel 71 Lymington 2b 403 WAGS FEB. '00
1893 1/MAR. PRAGNELL Elizabeth 72 Stockbridge 2c 55 WAGS FEB. '00
1893 1/MAR. PRANGNELL Charlotte 57 Lymington 2b 452 WAGS FEB. '00
1893 1/MAR. PRANGNELL Eliza 50 Wolverhampton 6b 340 WAGS FEB. '00
1893 1/MAR. PRANGNELL Frank Abram 29 IOW 2b 417 F.R.C. JUN. '00
1893 1/MAR. PRANGNELL William Henry 38 St. Olave 1d 143 WAGS FEB. '00
1893 2/JUN. PRAGNALL Lydia Martha 4 Lambeth 1d 276 WAGS FEB. '00
1893 2/JUN. PRAGNELL Frances Ann 32 Romsey 2c 55 WAGS FEB. '00
1893 2/JUN. PRAGNELL Frances Roberta 11 Sherborne 5a 224 WAGS FEB. '00
1893 2/JUN. PRAGNELL Hester Alice 5 IOW 2b 405 WAGS FEB. '00
1893 2/JUN. PRANGELL Mary Ann 16 Camberwell 1d 510 WAGS FEB. '00
1893 2/JUN. PRANGLE Agnes Mary 9 Alton 2c 100 WAGS FEB. '00
1893 2/JUN. PRANGLE Ann 34 Alton 2c 101 WAGS FEB. '00
1893 2/JUN. PRANGLE George 7 Alton 2c 100 WAGS FEB. '00
1893 2/JUN. PRANGLE Herbert 2 Alton 2c 100 WAGS FEB. '00
1893 2/JUN. PRANGNELL Edith Eve 0 Romsey 2c 55 WAGS FEB. '00
1893 2/JUN. PRANGNELL Harold Gordon C. 0 S. Stoneham 2c 44 WAGS FEB. '00
1893 3/SEP. PRAGNELL Florence 1 Toxteth Park 8b 164 F.R.C. JUN. '00
1893 3/SEP. PRAGNELL Henry Thomas 1 Alderbury 5a 102 F.R.C. JUN. '00
1893 3/SEP. PRANGLE Caleb 0 Swansea 11a 532 F.R.C. JUN. '00
1893 3/SEP. PRANGNELL James 19 Woolwich 1d 751 F.R.C. JUN. '00
1893 4/DEC. PRAGNELL Ann Sarah 53 Stockbridge 2c 63 WAGS FEB. '00
1893 4/DEC. PRAGNELL Dorothy Alice 0 St. Geo. Han. Sq. 1a 237 WAGS FEB. '00
1893 4/DEC. PRAGNELL Elizabeth 85 Stockbridge 2c 64 WAGS FEB. '00
1893 4/DEC. PRAGNELL Ernest Henry 0 Epsom 2a 15 WAGS FEB. '00
1893 4/DEC. PRAGNELL Louisa 42 Epsom 2a 15 WAGS FEB. '00
1893 4/DEC. PRAGNELL Thomas 73 Alderbury 5a 109 WAGS FEB. '00
1893 4/DEC. PRANGNELL Ellen Ann 44 Medway 2a 357 WAGS FEB. '00
1893 4/DEC. PRANGNELL Harriett Annie 35 S. Stoneham 2c 41 WAGS FEB. '00
1894 1/MAR. PRAGNELL Walter William 5 Alderbury 5a 154 WAGS FEB. '00
1894 1/MAR. PRANGNELL Arthur Harry 0 IOW 2b 417 WAGS FEB. '00
1894 1/MAR. PRANGNELL Caroline 35 Woolwich 1d 808 WAGS FEB. '00
1894 2/JUN. PRANGLE Ellen 26 Brighton 2b 132 WAGS FEB. '00
1894 2/JUN. PRANGNELL Harriet 50 IOW 2b 336 WAGS FEB. '00
1894 3/SEP. PRAGNELL Lotty Louisa 0 Alderbury 5a 87 WAGS FEB. '00
1894 3/SEP. PRAGNELL Mary Jane 36 Alderbury 5a 85 WAGS FEB. '00
1894 3/SEP. PRAGNELL Mildred 14 London C. 1c 10 WAGS FEB. '00
1894 3/SEP. PRAGNELL Rose 0 Northampton 3b 47 WAGS FEB. '00
1894 3/SEP. PRANGNELL Elizabeth Ruth 0 Medway 2a 280 WAGS FEB. '00
1894 3/SEP. PRANGNELL George Henry 47 Romsey 2c 47 WAGS FEB. '00
1894 4/DEC. PRAGNELL Mary Hannah 62 Wandsworth 1d 322 WAGS FEB. '00
1894 4/DEC. PRANGLE Mabel Louisa 0 Portsea 2b 265 WAGS FEB. '00
1894 4/DEC. PRANGNELL Samuel James 61 IOW 2b 380 F.R.C. JUN. '00
1894 4/DEC. PRANGNELL Walter 27 Fareham 2b 367 WAGS FEB. '00
1895 1/MAR. PRAGNELL Ann 76 IOW 2b 541 WAGS FEB. '00
1895 1/MAR. PRAGNELL Beatrice Ellen 0 Stockbridge 2c 79 WAGS FEB. '00
1895 1/MAR. PRAGNELL Caroline 52 Portsea 2b 472 WAGS FEB. '00
1895 1/MAR. PRAGNELL John 78 Devizes 5a 72 WAGS FEB. '00
1895 1/MAR. PRAGNELL John William 36 Fulham 1a 223 WAGS FEB. '00
1895 1/MAR. PRANGNELL Ann 82 IOW 2b 543 WAGS FEB. '00
1895 1/MAR. PRANGNELL Mary Ann 77 Romsey 2c 78 WAGS FEB. '00
1895 1/MAR. PRANGNELL Silas 72 Woolwich 1d 1028 WAGS FEB. '00
1895 2/JUN. PRAGNELL George Frederick 1 Brentford 3a 74 WAGS FEB. '00
1895 2/JUN. PRAGNELL Martha 70 Stockbridge 2c 57 WAGS FEB. '00
1895 2/JUN. PRANGLE Kathleen Freda 2 Lymington 2b 395 WAGS FEB. '00
1895 2/JUN. PRANGNELL Agnes Maria 15 Hackney 1b 243 WAGS FEB. '00
1895 3/SEP. PRAGNELL Edward 0 Brentford 3a 61 WAGS FEB. '00
1895 3/SEP. PRAGNELL William 68 Stockbridge 2c 40 WAGS FEB. '00
1896 1/MAR. PRAGNELL Arthur Fred 1 Winchester 2c 83 WAGS FEB. '00
1896 1/MAR. PRAGNELL Henry Stephen 41 St. Geo. Han. Sq. 1a 334 WAGS FEB. '00
1896 1/MAR. PRANGNELL Augustus 0 Camberwell 1d 596 WAGS FEB. '00
1896 1/MAR. PRANGNELL Frank 4 St. Olave 1d 94 WAGS FEB. '00
1896 1/MAR. PRANGNELL Thomas 76 Romsey 2c 63 WAGS FEB. '00
1896 2/JUN. PRAGNELL Agnes Mabel 3 IOW 2b 366 WAGS FEB. '00
1896 2/JUN. PRAGNELL Frances Winnie 0 Northampton 3b 23 WAGS FEB. '00
1896 2/JUN. PRAGNELL Gertrude Jane 25 Stockbridge 2c 55 WAGS FEB. '00
1896 2/JUN. PRAGNELL Matilda 76 Sculcoates 9d 85 WAGS FEB. '00
1896 2/JUN. PRAGNELL Richard 32 Stockbridge 2c 55 WAGS FEB. '00
1896 2/JUN. PRAGNELL Male 0 Chippenham 5a 37 WAGS FEB. '00
1896 2/JUN. PRANGLE Alfred 48 Swansea 11a 486 WAGS FEB. '00
1896 3/SEP. PRAGNELL Agnes Marian 42 St. Saviour 1d 34 WAGS FEB. '00
1896 3/SEP. PRAGNELL Nellie 0 Northampton 3b 54 WAGS FEB. '00
1896 3/SEP. PRAGNELL Newton John 28 Salisbury 5a 96 WAGS FEB. '00
1896 3/SEP. PRAGNELL Stanley 0 Hackney 1b 313 WAGS FEB. '00
1896 3/SEP. PRANGLE Lillie 4 East Preston 2b 228 WAGS FEB. '00
1896 3/SEP. PRANGNELL Reginald Arthur 0 Camberwell 1d 516 WAGS FEB. '00
1896 4/DEC. PRAGNELL Charles 50 West Ham 4a 122 WAGS FEB. '00
1896 4/DEC. PRAGNELL Doris Annie 1 Salisbury 5a 118 WAGS FEB. '00
1896 4/DEC. PRAGNELL Robert 24 Bristol 6a 13 WAGS FEB. '00
1896 4/DEC. PRAGNELL William 64 Romsey 2c 59 WAGS FEB. '00
1896 4/DEC. PRANGNELL James 79 IOW 2b 296 WAGS FEB. '00
1897 1/MAR. PRAGNELL Ann Sarah 49 St. Saviour 1d 44 WAGS FEB. '00
1897 1/MAR. PRANGLE Prudence 62 Amesbury 5a 123 WAGS FEB. '00
1897 1/MAR. PRANGNELL Alfred 47 IOW 2b 407 WAGS FEB. '00
1897 1/MAR. PRANGNELL Annie Maria 26 Medway 2a 355 WAGS FEB. '00
1897 1/MAR. PRANGNELL Christian Leonard 0 Exeter 5b 73 WAGS FEB. '00
1897 2/JUN. PRAGNELL Eva 1 Holborn 1b 365 WAGS FEB. '00
1897 2/JUN. PRANGLE William George 0 East Preston 2b 215 WAGS FEB. '00
1897 2/JUN. PRANGNELL Ellen 46 Islington 1b 223 WAGS FEB. '00
1897 3/SEP. PRAGNELL Mabel 0 IOW 2b 405 WAGS FEB. '00
1897 3/SEP. PRANGNELL Clara 25 Camberwell 1d 625 WAGS FEB. '00
1897 3/SEP. PRANGNELL Rose 0 Brentford 3a 43 WAGS FEB. '00
1897 4/DEC. PRAGNELL George William 41 Fulham 1a 180 WAGS FEB. '00
1897 4/DEC. PRAGNELL Lucy 26 Stockbridge 2c 65 WAGS FEB. '00
1897 4/DEC. PRANGNELL Elizabeth Annie 34 Portsea 2b 310 WAGS FEB. '00
1897 4/DEC. PRANGNELL James 50 Camberwell 1d 508 WAGS FEB. '00
1897 4/DEC. PRANGNELL Mary Anne 72 Birmingham 6d 33 WAGS FEB. '00
1897 4/DEC. PRANGNELL Percy Harold 0 West Ham 4a 7 WAGS FEB. '00
1898 1/MAR. PRAGNELL Elsie Annie 1 Salisbury 5a 133 WAGS FEB. '00
1898 1/MAR. PRAGNELL Gertrude Alma 0 Brentford 3a 116 WAGS FEB. '00
1898 1/MAR. PRAGNELL Gertrude Elsie 0 Stockbridge 2c 64 WAGS FEB. '00
1898 1/MAR. PRAGNELL Harriett 64 Stockbridge 2c 63 WAGS FEB. '00
1898 1/MAR. PRAGNELL Thomas 84 Stockbridge 2c 64 WAGS FEB. '00
1898 1/MAR. PRANGNELL Charles 63 Farnham 2a 95 WAGS FEB. '00
1898 1/MAR. PRANGNELL Mary Ann 54 Ripon 9a 57 WAGS FEB. '00
1898 1/MAR. PRANGNELL Sarah Maria 12 IOW 2b 471 WAGS FEB. '00
1898 2/JUN. PRAGNELL Edward Charles 52 St. Saviour 1d 40 WAGS FEB. '00
